![]() Aphrodite Hills Golf 2016 Events Calendar |
April 2016 |
||||
| Date | Day | Member and Open Events | remarks | |
| 1st | Friday | MEMBERS - Mens Monthly Medal | Public Holiday - Cyprus National Day | |
| 2nd | Saturday | |||
| 3rd | Sunday | |||
| 5th | Tuesday | MEMBERS - Ladies Monthly Medal | ||
| 6th | Wednesday | 9 HOLE AFTERNOON COMP | ||
| 8th | Friday | MEMBERS - Mens Roll Up | ||
| 9th | Saturday | Open Tournament | 09:00 SHOTGUN | |
| 10th | Sunday | |||
| 12th | Tuesday | MEMBERS - Ladies Roll Up | ||
| 13th | Wednesday | MEMBERS MIXED MONTHLY STABLEFORD (07:54 - 08:58) | 9 HOLE AFTERNOON COMP | |
| 15th | Friday | MEMBERS - Mens Roll Up | ||
| 16th | Saturday | |||
| 17th | Sunday | MEMBERS - MIXED SOCIAL | tee times 7.30 - 8:58 | |
| 19th | Tuesday | MEMBERS - Ladies Monthly Stableford | ||
| 20th | Wednesday | 9 HOLE AFTERNOON COMP | ||
| 22nd | Friday | MEMBERS - Mens Monthly Stableford | ||
| 23rd | Saturday | MEMBER CLUB CHAMPIONSHIPS | 1st tee until 08:58 | |
| 24th | Sunday | MEMBER CLUB CHAMPIONSHIPS | 1st tee until 08:58 | |
| Sunday | Junior Academy 9 hole OOM | 10th tee start - back 9 only 07:30 + Academy course until 10:30 | ||
| 26th | Tuesday | MEMBERS - Ladies Roll Up | ||
| 27th | Wednesday | 9 HOLE AFTERNOON COMP | ||
| 29th | Friday | MEMBERS - Mens Roll Up | Public Holiday - Good Friday (Orthodox) | |
May 2016 |
||||
| Date | Day | Member and Open Events | remarks | |
| 1st | Sunday | Public Holiday - Labour Day | ||
| 2nd | Monday | Public Holiday - Easter Day (Orthodox) | ||
| 3rd | Tuesday | MEMBERS - Ladies Monthly Medal | ||
| 4th | Wednesday | 9 HOLE AFTERNOON COMP | ||
| 6th | Friday | MEMBERS - Mens Monthly Medal | FRIDAY TEE FORE TWO - | |
| 7th | Saturday | |||
| 8th | Sunday | |||
| 10th | Tuesday | MEMBERS - Ladies Roll Up | ||
| 11th | Wednesday | MEMBERS MIXED MONTHLY STABLEFORD (07:54 - 08:58) | 9 HOLE AFTERNOON COMP | |
| 12th | Thursday | INTER CLUB - HOME vs SECRET VALLEY | 7:46-8:58 Tee 1 | |
| 13th | Friday | MEMBERS - Mens Roll Up | FRIDAY TEE FORE TWO - | |
| 14th | Saturday | |||
| 15th | Sunday | MEMBERS - MIXED SOCIAL | tee times 12:50 - 14:18 | |
| 17th | Tuesday | MEMBERS - Ladies Monthly Stableford | ||
| 18th | Wednesday | 9 HOLE AFTERNOON COMP | ||
| 19th | Thursday | SENIOR TEAM CUP | 11:46-12:42 | |
| 20th | Friday | MEMBERS - Mens Monthly Stableford | CGF - Mens Open - Secret Valley | FRIDAY TEE FORE TWO - |
| 21st | Saturday | CGF - Mens Open - Secret Valley | ||
| 22nd | Sunday | CGF - Mens Open - Secret Valley | ||
| 24th | Tuesday | MEMBERS - Ladies Roll Up | ||
| 25th | Wednesday | 9 HOLE AFTERNOON COMP | ||
| 26th | Thursday | |||
| 27th | Friday | MEMBERS - Mens Roll Up | FRIDAY TEE FORE TWO | |
| 28th | Saturday | Qatar Airways Open | ||
| 29th | Sunday | Junior Academy CLUB CHAMPIONSHIPS | CGF - CGF Cup - Minthis Hills | 10th tee start - 08:00 - 08:26(9holers) only 07:46 Tee 1 18 holers + Academy course until 11:00 |
| 30th | Monday | |||
| 31st | Tuesday | MEMBERS - Ladies Roll Up | ||
June 2016 |
||||
| Date | Day | Member and Open Events | remarks | |
| 1st | Wednesday | 9 HOLE AFTERNOON COMP | ||
| 3rd | Friday | MEMBERS - Mens Monthly Medal | FRIDAY TEE FORE TWO | |
| 3rd | Friday | INTER CLUB - HOME vs Minthis Hills | 08:02 - 09:14 Tee 1 | |
| 4th | Saturday | |||
| 5th | Sunday | |||
| 7th | Tuesday | MEMBERS - Ladies Monthly Medal | INTER CLUB - AWAY at SECRET VALLEY | |
| 8th | Wednesday | 9 HOLE AFTERNOON COMP | ||
| 10th | Friday | MEMBERS - Mens Roll Up | FRIDAY TEE FORE TWO | |
| 11th | Saturday | |||
| 12th | Sunday | CGF - Special Olympcs - Secret Valley | ||
| 14th | Tuesday | MEMBERS - Ladies Roll Up | ||
| 15th | Wednesday | MEMBERS MIXED MONTHLY STABLEFORD (08:02 - 08:58) | 9 HOLE AFTERNOON COMP | |
| 17th | Friday | MEMBERS - Mens Roll Up | FRIDAY TEE FORE TWO | |
| 18th | Saturday | |||
| 19th | Sunday | |||
| 20th | Monday | Public Holiday - Katalismos | ||
| 21st | Tuesday | MEMBERS - Ladies Monthly Stableford | ||
| 22nd | Wednesday | 9 HOLE AFTERNOON COMP | ||
| 24th | Friday | MEMBERS - Mens Monthly Stableford | FRIDAY TEE FORE TWO | |
| 25th | Saturday | |||
| 26th | Sunday | MEMBERS - MIXED SOCIAL | tee times 7:06 - 8:58 | |
| 28th | Tuesday | MEMBERS - Ladies Roll Up | ||
| 30th | Thursday | |||